|
(SOURCE : Google.com ) |
Lava Blaze Duo 5G Review: Premium Features Without Breaking the Bank
Key Specs
Specification | Details |
---|
RAM | 6 GB |
Processor | MediaTek Dimensity 7025 |
Rear Camera | 64 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm)
|
General
Specification | Details |
---|
Operating System | Android v14 |
|
(SOURCE : Google.com ) |
Performance
Specification | Details |
---|
Chipset | MediaTek Dimensity 7025 |
CPU | Octa core |
RAM | 6 GB |
RAM Type | LPDDR5 |
|
(SOURCE : Google.com ) |
Main Display
Specification | Details |
---|
Display Type | AMOLED (Curved Display) |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 120 Hz |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Cover Display
Specification | Details |
---|
Display Type | AMOLED |
Screen Size | 1.58 inches (4.01 cm) |
Camera
Specification | Details |
---|
Main Camera Setup | Dual |
Main Camera Resolution | 64 MP, Primary Camera |
Flash | Yes, LED Flash |
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, Primary Camera |
Battery
Specification | Details |
---|
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Fast, 33W |
Storage
Specification | Details |
---|
Internal Memory | 128 GB |
Storage Type | UFS 3.1 |
|
(SOURCE : Google.com ) |
Network & Connectivity
Specification | Details |
---|
SIM Slot(s) | Single SIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3, TDD N40 4G Bands: TD-LTE 2300 (band 40), FD-LTE 1800 (band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
Sensors
Specification | Details |
---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
0 Comments